Hong Kong weather map

The weather in most locations in Hong Kong today is expected to be warmer than yesterday, with average temperatures ranging from 22.54°C to 28.36°C.

Weather forecast for major cities in Hong Kong

Location Forecast Now Min Max Chance of rain
Central and Western Few Clouds 22.63° 21.16° 22.88° 0%
Tuen Mun Scattered Clouds 24.1° 21.94° 24.1° 0%
Sha Tin Few Clouds 25.33° 20.78° 25.33° 0%
Sham Shui Po Few Clouds 25.83° 23.03° 25.87° 0%
Wong Tai Sin Few Clouds 25.86° 22.16° 25.92° 0%
Eastern Few Clouds 22.54° 20.97° 24.38° 0%
Yuen Long Broken Clouds 27.43° 22.93° 27.43° 0%
Kwai Tsing Scattered Clouds 26.39° 22.98° 26.39° 0%
Yau Tsim Mong Few Clouds 25.83° 23.03° 25.87° 0%
Southern Few Clouds 24.59° 23.55° 25.01° 0%
Kowloon City Few Clouds 25.71° 22.82° 25.81° 0%
Tsuen Wan Scattered Clouds 24.63° 20.41° 24.63° 0%
North Scattered Clouds 28.36° 21.25° 28.36° 0%
Sai Kung Few Clouds 24.55° 19.98° 24.66° 0%
Wan Chai Few Clouds 25.29° 23.13° 25.47° 0%
Tai Po Scattered Clouds 27.85° 21.87° 27.85° 0%
Kwun Tong Few Clouds 25.66° 22.74° 25.82° 0%
Islands Scattered Clouds 23.26° 21.12° 23.88° 0%

Frequently asked questions

What is the weather right now in Hong Kong?

As of now, the weather in major cities in Hong Kong varies:
- In North, the temperature is around 28.36°C (83.05°F), with Scattered Clouds.
- In Eastern, the current temperature is about 22.54°C (72.57°F) Few Clouds.

What type of climate zone is Hong Kong?

Most cities in Hong Kong are classified within the Humid subtropical, dry winter climate zone (Köppen: Cwa).

Where is the hottest place in Hong Kong today?

North is the hottest place in Hong Kong right now with the daily high temperature reaching 28.36°C or 83.05°F, followed by Tai Po (27.85°C/82.13°F), Yuen Long (27.43°C/81.37°F) and Kwai Tsing (26.39°C/79.5°F).

What is the coldest place in Hong Kong right now?

Eastern is the coldest place in Hong Kong right now, with average temperatures hovering around 22.54 °C or 72.57 °F.