Hong Kong weather map
The weather in most locations in Hong Kong today is expected to be warmer than yesterday, with average temperatures ranging from 23°C to 32°C.
Weather forecast for major cities in Hong Kong
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Central and Western | Thunderstorm With Slight | 24° | 23° | 27° | 75% | |
| Tuen Mun | Thunderstorm With Slight | 28° | 26° | 29° | 71% | |
| Sha Tin | Thunderstorm With Slight | 27° | 25° | 30° | 71% | |
| Sham Shui Po | Thunderstorm With Slight | 26° | 25° | 29° | 75% | |
| Wong Tai Sin | Thunderstorm With Slight | 26° | 25° | 29° | 71% | |
| Kowloon City | Thunderstorm With Slight | 26° | 25° | 29° | 75% | |
| Tsuen Wan | Slight Thunderstorm | 27° | 25° | 30° | 75% | |
| Sai Kung | Thunderstorm With Slight | 27° | 25° | 29° | 71% | |
| Tai Po | Thunderstorm With Slight | 27° | 24° | 30° | 71% | |
| Kwun Tong | Thunderstorm With Slight | 26° | 25° | 29° | 71% | |
| Wan Chai | Thunderstorm With Slight | 27° | 25° | 29° | 75% | |
| Yau Tsim Mong | Thunderstorm With Slight | 26° | 25° | 29° | 75% | |
| North | Thunderstorm With Slight | 27° | 24° | 32° | 71% | |
| Yuen Long | Thunderstorm With Slight | 27° | 24° | 29° | 71% | |
| Southern | Thunderstorm With Slight | 26° | 24° | 28° | 75% | |
| Eastern | Thunderstorm With Slight | 26° | 24° | 28° | 71% | |
| Islands | Thunderstorm With Slight | 24° | 23° | 25° | 75% | |
| Kwai Tsing | Slight Thunderstorm | 27° | 25° | 30° | 75% |
Frequently asked questions
What is the weather right now in Hong Kong?
As of now, the weather in major cities in Hong Kong varies:
- In North, the temperature is around 32°C (89.6°F), with Thunderstorm With Slight.
- In Central and Western, the current temperature is about 23°C (73.4°F) Thunderstorm With Slight.
What type of climate zone is Hong Kong?
Most cities in Hong Kong are classified within the Humid subtropical, dry winter climate zone (Köppen: Cwa).
Where is the hottest place in Hong Kong today?
North is the hottest place in Hong Kong right now with the daily high temperature reaching 32°C or 89.6°F, followed by Sha Tin (30°C/86.0°F), Tsuen Wan (30°C/86.0°F) and Tai Po (30°C/86.0°F).
What is the coldest place in Hong Kong right now?
Central and Western is the coldest place in Hong Kong right now, with average temperatures hovering around 23 °C or 73.4 °F.