Hong Kong weather map
The weather in most locations in Hong Kong today is expected to be warmer than yesterday, with average temperatures ranging from 23°C to 34°C.
Weather forecast for major cities in Hong Kong
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Central and Western | Thunderstorm With Slight | 25° | 23° | 31° | 38% | |
| Tuen Mun | Slight Thunderstorm | 29° | 27° | 32° | 36% | |
| Sha Tin | Thunderstorm With Slight | 28° | 25° | 34° | 43% | |
| Sham Shui Po | Thunderstorm With Slight | 27° | 25° | 33° | 38% | |
| Wong Tai Sin | Thunderstorm With Slight | 27° | 25° | 33° | 43% | |
| Kowloon City | Thunderstorm With Slight | 27° | 25° | 33° | 38% | |
| Tsuen Wan | Thunderstorm With Slight | 28° | 26° | 33° | 38% | |
| Sai Kung | Thunderstorm With Slight | 27° | 25° | 34° | 43% | |
| Tai Po | Thunderstorm With Slight | 28° | 26° | 34° | 43% | |
| Kwun Tong | Thunderstorm With Slight | 27° | 25° | 33° | 43% | |
| Wan Chai | Thunderstorm With Slight | 28° | 25° | 33° | 38% | |
| Yau Tsim Mong | Thunderstorm With Slight | 27° | 25° | 33° | 38% | |
| North | Thunderstorm With Slight | 28° | 25° | 34° | 43% | |
| Yuen Long | Thunderstorm With Slight | 28° | 26° | 32° | 36% | |
| Southern | Thunderstorm With Slight | 26° | 24° | 32° | 38% | |
| Eastern | Thunderstorm With Slight | 27° | 24° | 33° | 43% | |
| Islands | Slight Thunderstorm | 25° | 24° | 28° | 38% | |
| Kwai Tsing | Thunderstorm With Slight | 28° | 26° | 33° | 38% |
Frequently asked questions
What is the weather right now in Hong Kong?
As of now, the weather in major cities in Hong Kong varies:
- In Sha Tin, the temperature is around 34°C (93.2°F), with Thunderstorm With Slight.
- In Central and Western, the current temperature is about 23°C (73.4°F) Thunderstorm With Slight.
What type of climate zone is Hong Kong?
Most cities in Hong Kong are classified within the Humid subtropical, dry winter climate zone (Köppen: Cwa).
Where is the hottest place in Hong Kong today?
Sha Tin is the hottest place in Hong Kong right now with the daily high temperature reaching 34°C or 93.2°F, followed by Sai Kung (34°C/93.2°F), Tai Po (34°C/93.2°F) and North (34°C/93.2°F).
What is the coldest place in Hong Kong right now?
Central and Western is the coldest place in Hong Kong right now, with average temperatures hovering around 23 °C or 73.4 °F.