Hong Kong weather map
The weather in most locations in Hong Kong today is expected to be warmer than yesterday, with average temperatures ranging from 23°C to 30°C.
Weather forecast for major cities in Hong Kong
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Central and Western | Thunderstorm With Slight | 25° | 24° | 27° | 82% | |
| Tuen Mun | Thunderstorm With Slight | 28° | 26° | 30° | 61% | |
| Sha Tin | Thunderstorm With Slight | 27° | 25° | 28° | 83% | |
| Sham Shui Po | Thunderstorm With Slight | 27° | 26° | 29° | 82% | |
| Wong Tai Sin | Thunderstorm With Slight | 27° | 26° | 29° | 83% | |
| Kowloon City | Thunderstorm With Slight | 27° | 26° | 29° | 82% | |
| Tsuen Wan | Thunderstorm With Slight | 27° | 25° | 28° | 82% | |
| Sai Kung | Thunderstorm With Slight | 27° | 26° | 28° | 83% | |
| Tai Po | Slight Thunderstorm | 26° | 24° | 28° | 83% | |
| Kwun Tong | Thunderstorm With Slight | 27° | 26° | 29° | 83% | |
| Wan Chai | Thunderstorm With Slight | 28° | 27° | 29° | 82% | |
| Yau Tsim Mong | Thunderstorm With Slight | 27° | 26° | 29° | 82% | |
| North | Thunderstorm With Slight | 26° | 25° | 28° | 83% | |
| Yuen Long | Thunderstorm With Slight | 27° | 25° | 29° | 61% | |
| Southern | Thunderstorm With Slight | 26° | 25° | 28° | 82% | |
| Eastern | Thunderstorm With Slight | 27° | 26° | 28° | 83% | |
| Islands | Thunderstorm Heavy Hail | 25° | 23° | 26° | 82% | |
| Kwai Tsing | Thunderstorm With Slight | 27° | 25° | 28° | 82% |
Frequently asked questions
What is the weather right now in Hong Kong?
As of now, the weather in major cities in Hong Kong varies:
- In Tuen Mun, the temperature is around 30°C (86.0°F), with Thunderstorm With Slight.
- In Islands, the current temperature is about 23°C (73.4°F) Thunderstorm Heavy Hail.
What type of climate zone is Hong Kong?
Most cities in Hong Kong are classified within the Humid subtropical, dry winter climate zone (Köppen: Cwa).
Where is the hottest place in Hong Kong today?
Tuen Mun is the hottest place in Hong Kong right now with the daily high temperature reaching 30°C or 86.0°F, followed by Sham Shui Po (29°C/84.2°F), Wong Tai Sin (29°C/84.2°F) and Kowloon City (29°C/84.2°F).
What is the coldest place in Hong Kong right now?
Islands is the coldest place in Hong Kong right now, with average temperatures hovering around 23 °C or 73.4 °F.