Hong Kong weather map
The weather in most locations in Hong Kong today is expected to be warmer than yesterday, with average temperatures ranging from 22°C to 31°C.
Weather forecast for major cities in Hong Kong
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Central and Western | Thunderstorm With Slight | 25° | 22° | 27° | 62% | |
| Tuen Mun | Slight Thunderstorm | 28° | 26° | 30° | 37% | |
| Sha Tin | Slight Thunderstorm | 27° | 24° | 30° | 56% | |
| Sham Shui Po | Thunderstorm With Slight | 27° | 24° | 29° | 62% | |
| Wong Tai Sin | Thunderstorm With Slight | 27° | 24° | 29° | 56% | |
| Kowloon City | Thunderstorm With Slight | 27° | 24° | 29° | 62% | |
| Tsuen Wan | Slight Thunderstorm | 27° | 24° | 30° | 62% | |
| Sai Kung | Thunderstorm With Slight | 27° | 24° | 29° | 56% | |
| Tai Po | Thunderstorm With Slight | 27° | 24° | 31° | 56% | |
| Kwun Tong | Thunderstorm With Slight | 27° | 24° | 29° | 56% | |
| Wan Chai | Thunderstorm With Slight | 27° | 24° | 29° | 62% | |
| Yau Tsim Mong | Thunderstorm With Slight | 27° | 24° | 29° | 62% | |
| North | Thunderstorm Heavy Hail | 27° | 24° | 31° | 56% | |
| Yuen Long | Slight Thunderstorm | 27° | 24° | 30° | 37% | |
| Southern | Thunderstorm With Slight | 26° | 23° | 28° | 62% | |
| Eastern | Thunderstorm With Slight | 27° | 24° | 29° | 56% | |
| Islands | Slight Thunderstorm | 25° | 23° | 26° | 62% | |
| Kwai Tsing | Slight Thunderstorm | 27° | 24° | 30° | 62% |
Frequently asked questions
What is the weather right now in Hong Kong?
As of now, the weather in major cities in Hong Kong varies:
- In Tai Po, the temperature is around 31°C (87.8°F), with Thunderstorm With Slight.
- In Central and Western, the current temperature is about 22°C (71.6°F) Thunderstorm With Slight.
What type of climate zone is Hong Kong?
Most cities in Hong Kong are classified within the Humid subtropical, dry winter climate zone (Köppen: Cwa).
Where is the hottest place in Hong Kong today?
Tai Po is the hottest place in Hong Kong right now with the daily high temperature reaching 31°C or 87.8°F, followed by North (31°C/87.8°F), Tuen Mun (30°C/86.0°F) and Sha Tin (30°C/86.0°F).
What is the coldest place in Hong Kong right now?
Central and Western is the coldest place in Hong Kong right now, with average temperatures hovering around 22 °C or 71.6 °F.