Hong Kong weather map
The weather in most locations in Hong Kong today is expected to be warmer than yesterday, with average temperatures ranging from 14°C to 25°C.
Weather forecast for major cities in Hong Kong
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Central and Western | Drizzle | 19° | 14° | 22° | 9% | |
| Tuen Mun | Drizzle | 22° | 18° | 25° | 3% | |
| Sha Tin | Moderate Drizzle | 21° | 16° | 24° | 5% | |
| Sham Shui Po | Drizzle | 21° | 16° | 24° | 9% | |
| Wong Tai Sin | Drizzle | 21° | 16° | 24° | 5% | |
| Kowloon City | Drizzle | 21° | 16° | 24° | 9% | |
| Tsuen Wan | Drizzle | 21° | 16° | 24° | 9% | |
| Sai Kung | Slight Rain Showers | 21° | 16° | 23° | 5% | |
| Tai Po | Drizzle | 21° | 16° | 24° | 5% | |
| Kwun Tong | Drizzle | 21° | 16° | 24° | 5% | |
| Wan Chai | Drizzle | 21° | 16° | 24° | 9% | |
| Yau Tsim Mong | Drizzle | 21° | 16° | 24° | 9% | |
| North | Drizzle | 21° | 16° | 24° | 5% | |
| Yuen Long | Drizzle | 21° | 16° | 24° | 3% | |
| Southern | Drizzle | 20° | 15° | 23° | 9% | |
| Eastern | Drizzle | 20° | 15° | 24° | 5% | |
| Islands | Drizzle | 19° | 15° | 21° | 9% | |
| Kwai Tsing | Drizzle | 21° | 16° | 25° | 9% |
Frequently asked questions
What is the weather right now in Hong Kong?
As of now, the weather in major cities in Hong Kong varies:
- In Tuen Mun, the temperature is around 25°C (77.0°F), with Drizzle.
- In Central and Western, the current temperature is about 14°C (57.2°F) Drizzle.
What type of climate zone is Hong Kong?
Most cities in Hong Kong are classified within the Humid subtropical, dry winter climate zone (Köppen: Cwa).
Where is the hottest place in Hong Kong today?
Tuen Mun is the hottest place in Hong Kong right now with the daily high temperature reaching 25°C or 77.0°F, followed by Kwai Tsing (25°C/77.0°F), Sha Tin (24°C/75.2°F) and Sham Shui Po (24°C/75.2°F).
What is the coldest place in Hong Kong right now?
Central and Western is the coldest place in Hong Kong right now, with average temperatures hovering around 14 °C or 57.2 °F.