Hong Kong weather map
The weather in most locations in Hong Kong today is expected to be warmer than yesterday, with average temperatures ranging from 22°C to 30°C.
Weather forecast for major cities in Hong Kong
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Central and Western | Moderate Drizzle | 24° | 22° | 26° | 46% | |
| Tuen Mun | Slight Thunderstorm | 27° | 26° | 29° | 37% | |
| Sha Tin | Slight Rain Showers | 26° | 25° | 28° | 54% | |
| Sham Shui Po | Moderate Drizzle | 26° | 24° | 28° | 46% | |
| Wong Tai Sin | Moderate Drizzle | 26° | 24° | 28° | 54% | |
| Kowloon City | Moderate Drizzle | 26° | 24° | 28° | 46% | |
| Tsuen Wan | Slight Thunderstorm | 26° | 25° | 29° | 46% | |
| Sai Kung | Moderate Drizzle | 26° | 24° | 27° | 54% | |
| Tai Po | Slight Thunderstorm | 26° | 24° | 29° | 54% | |
| Kwun Tong | Moderate Drizzle | 26° | 24° | 28° | 54% | |
| Wan Chai | Moderate Drizzle | 26° | 24° | 28° | 46% | |
| Yau Tsim Mong | Moderate Drizzle | 26° | 24° | 28° | 46% | |
| North | Slight Thunderstorm | 26° | 25° | 30° | 54% | |
| Yuen Long | Moderate Drizzle | 26° | 25° | 29° | 37% | |
| Southern | Moderate Drizzle | 25° | 23° | 27° | 46% | |
| Eastern | Moderate Drizzle | 25° | 24° | 27° | 54% | |
| Islands | Slight Rain Showers | 24° | 23° | 25° | 46% | |
| Kwai Tsing | Slight Thunderstorm | 26° | 25° | 29° | 46% |
Frequently asked questions
What is the weather right now in Hong Kong?
As of now, the weather in major cities in Hong Kong varies:
- In North, the temperature is around 30°C (86.0°F), with Slight Thunderstorm.
- In Central and Western, the current temperature is about 22°C (71.6°F) Moderate Drizzle.
What type of climate zone is Hong Kong?
Most cities in Hong Kong are classified within the Humid subtropical, dry winter climate zone (Köppen: Cwa).
Where is the hottest place in Hong Kong today?
North is the hottest place in Hong Kong right now with the daily high temperature reaching 30°C or 86.0°F, followed by Tuen Mun (29°C/84.2°F), Tsuen Wan (29°C/84.2°F) and Tai Po (29°C/84.2°F).
What is the coldest place in Hong Kong right now?
Central and Western is the coldest place in Hong Kong right now, with average temperatures hovering around 22 °C or 71.6 °F.